Monthly chart of Format counts reported by M Street Corp and INSIDE RADIO July 2009 - July 2010.
| Format Category | Total Counts | Comm | Non Comm | Total AM | Total FM |
|---|---|---|---|---|---|
| Adult Contemporary | 646 | 634 | 12 | 74 | 570 |
| Adult Standards | 282 | 265 | 17 | 231 | 45 |
| Alternative Rock | 368 | 99 | 269 | 8 | 345 |
| Black Gospel | 254 | 235 | 19 | 191 | 61 |
| Classic Hits | 647 | 637 | 10 | 74 | 570 |
| Classic Rock | 491 | 481 | 10 | 10 | 478 |
| Classical | 186 | 19 | 167 | 3 | 179 |
| Contemporary Christian | 950 | 166 | 784 | 46 | 862 |
| Country | 2012 | 1997 | 15 | 516 | 1491 |
| Easy Listening | 27 | 19 | 8 | 5 | 20 |
| Ethnic | 145 | 127 | 18 | 104 | 36 |
| Gospel | 32 | 26 | 6 | 23 | 8 |
| Hot AC | 426 | 417 | 9 | 10 | 415 |
| Jazz | 121 | 38 | 83 | 7 | 106 |
| Modern AC | 19 | 18 | 1 | 0 | 18 |
| Modern Rock | 162 | 111 | 51 | 4 | 158 |
| News/Talk | 2126 | 1437 | 689 | 1293 | 795 |
| Oldies | 674 | 637 | 37 | 303 | 358 |
| Pre-Teen | 44 | 44 | 0 | 41 | 3 |
| R&B | 155 | 128 | 27 | 7 | 136 |
| R&B Adult/Oldies | 52 | 48 | 4 | 22 | 26 |
| Religion (Teaching, Variety) | 1427 | 322 | 1105 | 364 | 695 |
| Rhythmic AC | 18 | 18 | 0 | 0 | 18 |
| Rock | 305 | 294 | 11 | 0 | 303 |
| Soft Adult Contemporary | 175 | 173 | 2 | 27 | 148 |
| Southern Gospel | 294 | 197 | 97 | 157 | 126 |
| Spanish | 943 | 806 | 137 | 476 | 434 |
| Sports | 666 | 665 | 1 | 548 | 118 |
| Top 40 | 528 | 495 | 33 | 3 | 522 |
| Urban AC | 162 | 159 | 3 | 33 | 128 |
| Variety | 695 | 43 | 652 | 49 | 387 |
| Format Not Available | 16 | 16 | 0 | 7 | 8 |
| Stations off the air | 327 | 253 | 74 | 156 | 147 |
| Construction Permits | 1415 | 341 | 1074 | 143 | 1263 |
* Data provided by M Street Corp is broken out every month into commercial/non-commercial counts, am/fm counts, simulcasts and nets counts. US station counts. No Canadian or Mexican stations are included. Format counts are reported at the end of each month.