Monthly chart of Format counts reported by M Street Corp and INSIDE RADIO April 2012 - April 2013.
| Format Category | Total Counts | Comm | Non Comm | Total AM | Total FM |
|---|---|---|---|---|---|
| Adult Contemporary | 618 | 608 | 10 | 79 | 536 |
| Adult Standards | 244 | 228 | 16 | 197 | 43 |
| Alternative Rock | 378 | 103 | 275 | 10 | 350 |
| Black Gospel | 229 | 207 | 22 | 171 | 56 |
| Classic Hits | 683 | 671 | 12 | 99 | 579 |
| Classic Rock | 495 | 481 | 14 | 10 | 485 |
| Classical | 225 | 16 | 209 | 4 | 219 |
| Contemporary Christian | 1068 | 172 | 896 | 42 | 986 |
| Country | 2074 | 2046 | 28 | 506 | 1562 |
| Easy Listening | 28 | 18 | 10 | 5 | 20 |
| Ethnic | 168 | 140 | 28 | 112 | 52 |
| Gospel | 25 | 21 | 4 | 18 | 6 |
| Hot AC | 435 | 421 | 14 | 5 | 429 |
| Jazz | 104 | 28 | 76 | 9 | 90 |
| Modern AC | 14 | 13 | 1 | 0 | 13 |
| Modern Rock | 145 | 94 | 51 | 4 | 139 |
| News/Talk | 2231 | 1480 | 751 | 1286 | 910 |
| Oldies | 613 | 575 | 38 | 300 | 299 |
| Pre-Teen | 34 | 34 | 0 | 32 | 2 |
| R&B | 157 | 129 | 28 | 9 | 137 |
| R&B Adult/Oldies | 55 | 50 | 5 | 20 | 31 |
| Religion (Teaching, Variety) | 1640 | 344 | 1296 | 384 | 921 |
| Rhythmic AC | 21 | 21 | 0 | 0 | 21 |
| Rock | 308 | 297 | 11 | 2 | 304 |
| Soft Adult Contemporary | 144 | 141 | 3 | 18 | 126 |
| Southern Gospel | 284 | 172 | 112 | 137 | 137 |
| Spanish | 1024 | 832 | 192 | 487 | 498 |
| Sports | 730 | 728 | 2 | 561 | 168 |
| Top 40 | 605 | 571 | 34 | 8 | 595 |
| Urban AC | 158 | 155 | 3 | 37 | 120 |
| Variety | 759 | 46 | 713 | 50 | 470 |
| Format Not Available | 39 | 33 | 6 | 12 | 26 |
| Stations off the air | 377 | 231 | 146 | 130 | 221 |
| Construction Permits | 724 | 308 | 416 | 75 | 646 |
* Data provided by M Street Corp is broken out every month into commercial/non-commercial counts, am/fm counts, simulcasts and nets counts. US station counts. No Canadian or Mexican stations are included. Format counts are reported at the end of each month.