Monthly chart of Format counts reported by M Street Corp and INSIDE RADIO January 2009 - January 2010.
| Format Category | Total Counts | Comm | Non Comm | Total AM | Total FM |
|---|---|---|---|---|---|
| Adult Contemporary | 643 | 630 | 13 | 73 | 568 |
| Adult Standards | 339 | 323 | 16 | 281 | 52 |
| Alternative Rock | 365 | 102 | 263 | 8 | 342 |
| Black Gospel | 259 | 238 | 21 | 195 | 62 |
| Classic Hits | 610 | 600 | 10 | 60 | 547 |
| Classic Rock | 481 | 473 | 8 | 8 | 470 |
| Classical | 181 | 21 | 160 | 3 | 174 |
| Contemporary Christian | 929 | 162 | 767 | 50 | 838 |
| Country | 2007 | 1992 | 15 | 507 | 1495 |
| Easy Listening | 28 | 19 | 9 | 4 | 22 |
| Ethnic | 145 | 127 | 18 | 105 | 36 |
| Gospel | 34 | 26 | 8 | 24 | 9 |
| Hot AC | 421 | 412 | 9 | 10 | 410 |
| Jazz | 126 | 44 | 82 | 10 | 108 |
| Modern AC | 19 | 18 | 1 | 0 | 18 |
| Modern Rock | 165 | 114 | 51 | 3 | 162 |
| News/Talk | 2107 | 1422 | 685 | 1299 | 770 |
| Oldies | 659 | 624 | 35 | 280 | 366 |
| Pre-Teen | 52 | 52 | 0 | 49 | 3 |
| R&B | 150 | 124 | 26 | 6 | 132 |
| R&B Adult/Oldies | 50 | 46 | 4 | 21 | 25 |
| Religion (Teaching, Variety) | 1397 | 323 | 1074 | 364 | 662 |
| Rhythmic AC | 18 | 18 | 0 | 0 | 18 |
| Rock | 310 | 299 | 11 | 0 | 308 |
| Soft Adult Contemporary | 192 | 190 | 2 | 28 | 164 |
| Southern Gospel | 296 | 201 | 95 | 159 | 126 |
| Spanish | 937 | 799 | 138 | 474 | 430 |
| Sports | 642 | 641 | 1 | 537 | 105 |
| Top 40 | 528 | 493 | 35 | 3 | 521 |
| Urban AC | 162 | 159 | 3 | 30 | 131 |
| Variety | 705 | 46 | 659 | 51 | 388 |
| Format Not Available | 25 | 22 | 3 | 9 | 15 |
| Stations off the air | 294 | 234 | 60 | 146 | 131 |
| Construction Permits | 1365 | 360 | 1005 | 155 | 1198 |
* Data provided by M Street Corp is broken out every month into commercial/non-commercial counts, am/fm counts, simulcasts and nets counts. US station counts. No Canadian or Mexican stations are included. Format counts are reported at the end of each month.